How to clock out for lunch in Workday
Schedule Link
ALL TIMES IN MST
Name | Employment Number | Break 1 | Lunch | Break 2 | |||||
Daphne Hawkins | G3TA9512E08PKMBN | 9:30 AM | 11:30 AM | 1:30 PM | |||||
Elizabeth Terry | G385NJSKFJ1XFESH | 11:00 AM | 1:00 PM | 3:30 PM | |||||
Frances Hill | G3EZQX268RB8QHN1 | 11:15 AM | 1:15 PM | 3:45 PM | |||||
Jamaal Ingraham | G3Z2RBRDQE10PTTM | 12:00 PM | 2:00 PM4 | 3:00 45 PM | |||||
Jo Partelow-Blanchard | G3CRT4H8J70KY6KC | 9:45 AM | 3:30PM | 12:00 PM | |||||
Joyce Moss | G38PBQSE98QWNBY2 | 10:15 AM | 12:15 PM | 2:15 PM | |||||
Megan Hutton | G3TA9512E08PFCAY | NA | NA | NA | |||||
Natalie Brown | G3K7XJ0P8MP9JQEE | 8:45 AM | 10:45 AM | 12:45 PM | |||||
Pamela Player | G3CBWHHSCBVQR8YJ | 11:15 AM | 1:15 PM | 3:15 PM | |||||
Terry Gootz | G325ACG3NGQ7SRSC | 11:45 AM | 2:00 PM4 | 3:00 45 PM | |||||
Deshontay Lewis | G3BJRKTRK365YSF8 | 9:00AM | 11:00AM | 1:00PM | |||||
Ginae Eddins | G31D1A2KAJ02J7XY | 11:25 AM | 1:25 AM | 3:25 PM | |||||
Jamie Kentle | G3EN0ZMW95K0MEKM | 9:00 AM | 11:00 AM | 1:15 PM | |||||
Terri Nichols | G3CHVF6BDWEBDZJF | 11:00 AM | 1:15 AM | 4:00 PM | |||||
Yarixa Rodriguez | G3P856VRH5FHA1BR | 8:10 AM | 10:20 AM | 12:15 PM | |||||
Linda Champion | G33BZ6R1Z2RQ32X7 | 10:50 AM | 12:50 PM | 3:10 PM | |||||
Chad Thorell | G3C24Z2MQN81YFEP | 8:30 AM | 11:00 AM | 12:30 PM | |||||
Kelly Curtis | G3HA29XEKJSVZKVN | 8:00 AM | 10:00 AM | 12:00 PM | |||||
Kiyan Sharifian | G3W4BMSK8BRESX9F | 11:30 AM | 1:00 PM | 3:30 PM | McKenzi Strong | G3Z1YDSRW4J7P072 | 7:45 AM | 9:45 AM | 11:45 AM |
Peter Milburn | G35M6RGFQM112YXM | 8:30 AM | 10:30 AM | 1:00 PM | |||||
Renee Ellison | G3FA9YA85Q5MHGP1 | 11:30 AM | 1:30 PM | 3:30 PM | |||||
Sherita Rosa | G3JS3P19TW384TY2 | 11:15 AM | 1:00 PM | 3:45 PM | |||||
Tamara Graddy | G3PDGV32ZTEWR8GH | 9:00 AM | NA | 11:00 AM | |||||
Shyquetah Addison | G3C7TQ14PQKWEM4K | 9:30 AM | 11:30 AM | 1:30 PM | Diego Avellaneda | G31Y3BPH54V04TAN | 9:00 AM | 11:00 AM | 1:00 PM |
John Bale | G3MH5624G9EWZVE9 | 9:45 AM | 11:45 AM | 1:45 PMDejon Carter | G3GEWJPWK7FC2KTJ | 9:10 AM | 11:10 AM | 1:10 PM | |
Tiffany Dolford | G326PC38N2QNWX0E | 8:45 AM | 11:15 AM | 2:00 PM | |||||
Natalie Drummer | G3HFH4WTDK2T09YT | 9:00 AM | 11:45 AM | 1:00 PM | |||||
Marisella Dunaway | G326PC38N2QNSKM9 | 8:00 AM | 10:00 AM | 12:00 PM | |||||
Ikechukwu Elegede | G3TJF74WTJ67KT8F | 11:30 AM | 1:30 PM | 3:30 PMKimberly Foster | G326PC38N2QNHS7Y | 8:45 am | 11:00 am | 1:40 PM | |
Aaron Jones | G326PC38N2QNYQXQ | 9:20 am | 11:20 am | 2:20 PM | |||||
Zachery MacGeorge | G326PC38N2QN7ABP | 9:00 am | 11:00 am | 2:00 PM | |||||
Gilleon Macdonald Borland | G3HFH4WTDK2T1845 | 9:05 am | 11:05 am | 2:05 PM | |||||
Gracen Miller | G3HC85M06SY7ZZ8A | 9:25 am | 11:25 am | 2:25 PM | |||||
Sophia Milo | G3MMZMEYE20GS25Y | 11:30 am | 1:30 ampm | 3:30 PM | |||||
Andrea Porter | G3HC85M06SY7YFFQ | 11:45am | 1:45pm | 3:30pm | |||||
Larhonda Redding | G326PC38N2QNEKD6 | 7:45am | 9:45am | 12:00pm | |||||
Shauna Rich | G3NV89QGX89MF8BP | 9:30am | 12:00pm | 2:15pmLois Shrader-Pressley | G326PC38N2QNZ69T | 8:15am | 11:15am | 1:15pm | |
Ashley Sims | G3TJF74WTJ67F7JM | 8:45am | 11:00am | 1:00pm | |||||
Sarah Turner | G3TJF74WTJ676XBT | 10:00am | 12:30pm | 2:30pm | |||||
Kimberley Whisman | G326PC38N2QNCZ18 | 8:45am | 10:45am | 12:45pm | |||||
Heather Zampogna | G3C7TQ14PQKWB8QF | 8:15am | 11:15am | 1:30pm | Natasha Deshazer | G347M6D89214NCBP | 8:00am | 11:00am | 1:15pm |
Garrett Tolino | G38WQ3BQ8BB7QXKY | 8:45am | 12:00pm | 2:30pm | |||||
Loretta Vanderbilt | G3K1NV5WRGDW6GW0 | 9:30 am | 11:45am | 2:00pm | |||||
Denise Pierce | G3TV88RCYZDTDGCT | 9:30 am | 11:30 am | 1:10 pm | |||||
Brenton Shackelford | G3GPRR15PQCHS6GH | 9:00 am | 12:15pm | 2:30pm | Briana Shave | G3733N85VF562TVT | 8:00 AM | 10:00 AM | |
12:00 PM | Cathy Paul | G3FP218DRW3A205V | 8:10 AM | 10:10 AM | 12:15 PM | Christina Ramirez | G36150A0R89QQ995 | 8:15 AM | 10:15 AM12:30 PM |
Jason Waggoner | G33DS2CQCTFTVPKM | 8:20 AM | 10:20 AM | 12:45 PM | |||||
Dionna Batts | G3A2JXZGF7XXA7KS | 8:25 AM | 10:25 AM | 1:00 PM | |||||
Denise Pierce | G3TV88RCYZDTDGCT | 9:30 AM | 11:30 AM | 1:10 PM | |||||
Jennifer EdwardsDarren Lucas | G36150A0R89QHDYEG35RHYEET78QM5C1 | 9:40 15 AM | 11:45 15 AM | 112:15 50 PM | |||||
Desiree RoseSergio Gonzalez | G3F491EEQXZCKF79G3CZTR2GQSQ742VV | 9:45 20 AM | 11:00 AM | 12:40 PM | |||||
Shay Hutson | G3733N85VF56J1CD | 11:45 AM | 1:45 PM | 3:20 45 PM | |||||
Darren LucasAdriana Esquivel | G35RHYEET78QM5C1G36JMKXHVZPPMC0P | 9:15 30 AM | 11:15 30 AM | 121:50 30 PM | |||||
Sergio Gonzalez | G3CZTR2GQSQ742VVAundrea Stevens Flye | G314QPYR17Q0VT54 | 9:20 40 AM | 11:00 40 AM | 121:40 PM | ||||
Yesenia MontoyaDevonaire Lesure | G36150A0R89QEC5CG3MWXNZH94P2Z9C7 | 9:40 50 AM | 11:50 AM | 1:40 PM50 PM | |||||
Jesica Gardner | G3M74S88E9G2QD7E | 9:35 AM | 11:35 AM | 1:40 35 PM | |||||
Shay HutsonKatelyn Hartley | G3733N85VF56J1CDG36B3N8NPGHCHYD1 | 11:45 AM | 1:45 PMAM | 3:45 PM | Lorna Price | ||||
G3F491EEQXZCJD97Lee Saxton | G3R61CW398F6EF9X | 9:55 AM | 11:50 55 AM | 1:50 55 PM | 3:50 PM | ||||
Tsianina Abeyta | G3A2JXZGF7XXTF5VMelissa Hansraj | G3GE3DCW64J7TSXV | 9:25 AM | 11:25 AM | 1:25 PM |
Schedule Link
...